844 sq. ft., low maintenance, full basement, own for less than rent; and for zero money out of pocket.
MLS# | 1678555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 105 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 844 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $55,000 low | high Med: $169,500 SqFt: 844 low | high Med: 1,836 $ / SqFt: $65 low | high Med: $92 On Site: 105 low | high Med: 69 |