5 total lots totalling 18.4 +/- acres. Some of the acreage is very wet (priced accordingly). Has water and electric at the street. Pond on property.
MLS# | 1685933 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 73 |
Zoning | Residential |
---|---|
Acreage | 18.50 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Sterling Twp |
Zip Code | 45154 |
Area | Brown-E11 |
Listing VS Median (in 45154) | |
Price: $35,000 low | high Med: $207,450 On Site: 73 low | high Med: 206.5 Sourced by Back At You |