Turn key investment property, tenant occupied. Lots of updates have been done to the home. The furnace was replaced in 2018, plumbing, electrical updates, drywall and insulation installed in 2018.
MLS# | 828464 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1895 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,148 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $39,900 low | high Med: $74,900 SqFt: 1,148 low | high Med: 1,056 $ / SqFt: $35 low | high Med: $71 On Site: 99 low | high Med: 51 |