Crestview! Charming Ranch, cul-de-sac, .76 acres, priv. lot, full basement w/walkout, no neighbors, hardwoods, new bath, awesome location, vacant lot next door available for sale, newer roof, 200 amp, LL waterproofed.
MLS# | 1680361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,092 |
Story(s) | 1 Story |
Acreage | 0.76 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Salem Twp |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Salem Twp. |
School District | Little Miami Local S |
Listing VS Median (in Salem Twp.) | |
Price: $249,900 low | high Med: $115,950 SqFt: 1,092 low | high Med: 1,432 $ / SqFt: $229 low | high Med: $81 On Site: 129 low | high Med: 98 |