Nice size home to raise a family! All good size rooms with a finished recreation room in the lower level. Updated kitchen with hardwood floors through out. Private backyard with a scenic creek and 2 sheds for plenty of storage space.
MLS# | 1678582 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,754 |
Story(s) | 2 Story |
Acreage | 0.44 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Springfield Twp. |
School District | Mount Healthy City S |
Listing VS Median (in Springfield Twp.) | |
Price: $157,000 low | high Med: $163,450 SqFt: 1,754 low | high Med: 1,810 $ / SqFt: $90 low | high Med: $90 On Site: 111 low | high Med: 56.5 |